
Tryout Registration
Tryouts for 2010-2011 teams will be held in June 2010
Please contact FC Peoria at:
309-579-3535 for further information
Current Age Groups for Players Born Between
U7 Boys - 03s--- 8/1/02 – 7/31/03
U8 Boys - 02s--- 8/1/01 – 7/31/02
U9 Boys – 01s--- 8/1/00 – 7/31/01
U10 Boys - 00s--- 8/1/99 – 7/31/00
U11 Boys – 99s--- 8/1/98 – 7/31/99
U12 Boys – 98s--- 8/1/97 – 7/31/98
U13 Boys – 97s--- 8/1/96 – 7/31/97
U14 Boys – 96s--- 8/1/95 – 7/31/96
HS BOYS U15-18 95-92s
95s--- 8/1/94 - 7/31/95
94s--- 8/1/93 – 7/31/94
93s--- 8/1/92 - 7/31/93
92s--- 8/1/91 – 7/31/92
GIRLS
U7 Girls - 03s--- 8/1/02 – 7/31/03
U8 Girls - 02s--- 8/1/01 – 7/31/02
U9 Girls – 01s--- 8/1/00 – 7/31/01
U10 Girls - 00s--- 8/1/99 – 7/31/00
U11 Girls – 99s--- 8/1/98 – 7/31/99
U12 Girls – 98s--- 8/1/97 – 7/31/98
U13 Girls – 97s--- 8/1/96 – 7/31/97
U14 Girls – 96s--- 8/1/95 – 7/31/96
HS GIRLS U15-18 95-92s Players Born Between
95s--- 8/1/94 – 7/31/95
94s--- 8/1/93 – 7/31/94
93s--- 8/1/92 – 7/31/93
92s--- 8/1/91 – 7/31/92
Division Ages Please use the table below to verify your age group BEFORE completing the registration form.
U7 - Born between Aug 1, 2002 and July 31, 2003
U8 - Born between Aug 1, 2001 and July 31, 2002
U9 - Born between Aug 1, 2000 and July 31, 2001
U10 - Born between Aug 1, 1999 and July 31, 2000
U11 - Born between Aug 1, 1998 and July 31, 1999
U12 - Born between Aug 1, 1997 and July 31, 1998
U13 - Born between Aug 1, 1996 and July 31, 1997
U14 - Born between Aug 1, 1995 and July 31, 1996
U15 - Born between Aug 1, 1994 and July 31, 1995
U16 - Born between Aug 1, 1993 and July 31, 1994
U17 - Born between Aug 1, 1992 and July 31, 1993
U18 - Born between Aug 1, 1991 and July 31, 1992
|